Difference between revisions of "DH"
From Jon's Wiki
Line 1: | Line 1: | ||
+ | == A rambling agenda == | ||
* DH needs in particular | * DH needs in particular | ||
* existing open source DR: DSpace, Fez, Fedora Commons, Drupal | * existing open source DR: DSpace, Fez, Fedora Commons, Drupal | ||
Line 6: | Line 7: | ||
** Where to start looking for solutions, sifting information | ** Where to start looking for solutions, sifting information | ||
** Size of the community around an open source project - institutional risk. | ** Size of the community around an open source project - institutional risk. | ||
− | |||
** http://crowdcrafting.org | ** http://crowdcrafting.org | ||
+ | |||
+ | == Open source repository projects == | ||
+ | |||
+ | * DSpace and Fedora Commons - http://duraspace.org/ | ||
+ | ** DSpace is the "turn-key" web repository system - http://www.dspace.org/ | ||
+ | ** Fedora Commons is a pure repository framework | ||
+ | * Fez - PHP web front-end developed by University of Queensland on Fedora Commons | ||
+ | * Islandora - http://islandora.ca/ - Fedora Commons modules for Drupal 6 and 7 | ||
+ | * Project Hydra - Fedora Commons code for Ruby On Rails - http://projecthydra.org/ | ||
== Open Online tools == | == Open Online tools == | ||
− | + | ||
+ | * Open Refine - http://openrefine.org/ | ||
* Free Your Metadata - http://freeyourmetadata.org/ | * Free Your Metadata - http://freeyourmetadata.org/ | ||
+ | * Mash-ups of NZ open-access data: http://www.mixandmash.org.nz/ | ||
+ | * Digital NZ - http://www.digitalnz.org.nz/ | ||
+ | |||
+ | == Software Carpentry - learning programming == | ||
+ | |||
+ | * http://software-carpentry.org/ | ||
+ | * http://programminghistorian.org/ | ||
+ | * http://www.opentechschool.org/ | ||
== Proprietary systems == | == Proprietary systems == |
Latest revision as of 02:40, 28 November 2013
A rambling agenda
- DH needs in particular
- existing open source DR: DSpace, Fez, Fedora Commons, Drupal
- Complexity vs usability
- Institutional concerns
- Software selection, procurement
- Where to start looking for solutions, sifting information
- Size of the community around an open source project - institutional risk.
- http://crowdcrafting.org
Open source repository projects
- DSpace and Fedora Commons - http://duraspace.org/
- DSpace is the "turn-key" web repository system - http://www.dspace.org/
- Fedora Commons is a pure repository framework
- Fez - PHP web front-end developed by University of Queensland on Fedora Commons
- Islandora - http://islandora.ca/ - Fedora Commons modules for Drupal 6 and 7
- Project Hydra - Fedora Commons code for Ruby On Rails - http://projecthydra.org/
Open Online tools
- Open Refine - http://openrefine.org/
- Free Your Metadata - http://freeyourmetadata.org/
- Mash-ups of NZ open-access data: http://www.mixandmash.org.nz/
- Digital NZ - http://www.digitalnz.org.nz/
Software Carpentry - learning programming
Proprietary systems
Rosetta from Ex Libris
How can OSS projects help bridge gaps?
- Collate digital preservation policies, find the feature gaps, write some code!
- e.g. Open Providence Model, in Fedora Commons.