Difference between revisions of "DH"
From Jon's Wiki
Line 5: | Line 5: | ||
* Software selection, procurement | * Software selection, procurement | ||
** Where to start looking for solutions, sifting information | ** Where to start looking for solutions, sifting information | ||
− | ** Size of the community | + | ** Size of the community around an open source project - institutional risk. |
− | |||
− | |||
* Software Carpentry - DH tools and resources | * Software Carpentry - DH tools and resources | ||
** http://crowdcrafting.org | ** http://crowdcrafting.org | ||
+ | |||
+ | == Open Online tools == | ||
+ | ** Open Refine - http://openrefine.org/ | ||
+ | * Free Your Metadata - http://freeyourmetadata.org/ | ||
+ | |||
+ | == Proprietary systems == | ||
+ | Rosetta from Ex Libris | ||
+ | |||
+ | == How can OSS projects help bridge gaps? == | ||
+ | * Collate digital preservation policies, find the feature gaps, write some code! | ||
+ | * e.g. Open Providence Model, in Fedora Commons. |
Revision as of 02:11, 28 November 2013
- DH needs in particular
- existing open source DR: DSpace, Fez, Fedora Commons, Drupal
- Complexity vs usability
- Institutional concerns
- Software selection, procurement
- Where to start looking for solutions, sifting information
- Size of the community around an open source project - institutional risk.
- Software Carpentry - DH tools and resources
Open Online tools
- Open Refine - http://openrefine.org/
- Free Your Metadata - http://freeyourmetadata.org/
Proprietary systems
Rosetta from Ex Libris
How can OSS projects help bridge gaps?
- Collate digital preservation policies, find the feature gaps, write some code!
- e.g. Open Providence Model, in Fedora Commons.