Difference between revisions of "Cosmology Notes"
From Jon's Wiki
Line 1: | Line 1: | ||
=== John Moffat === | === John Moffat === | ||
Gravitational constant ''G'' varies with spacetime as new tensor in MOG (Modified Gravity Theory). No dark matter or dark energy. <ref>Moffat, J. W. [http://www.amazon.com/dp/0061170887 "Reinventing Gravity"]. 288p hardcover, 24cm. Smithsonian, 2008.</ref> | Gravitational constant ''G'' varies with spacetime as new tensor in MOG (Modified Gravity Theory). No dark matter or dark energy. <ref>Moffat, J. W. [http://www.amazon.com/dp/0061170887 "Reinventing Gravity"]. 288p hardcover, 24cm. Smithsonian, 2008.</ref> | ||
+ | |||
+ | === Galactic rotation === | ||
+ | Computer and laboratory simulations show that at least the ISM (if not the stars themselves) could be rotating as a plasma filament pair constrained by MHD, producing the observed flat rotation profile.<ref>Bostick, W. H., [http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=1958IAUS....6...87B "Experimental Study of Plasmoids"], Electromagnetic Phenomena in Cosmical Physics, Proceedings from IAU Symposium no. 6, ed. Lehnert, B., p.87. Cambridge University Press, 1958.</ref><ref>Peratt, A. L.; Green, J. C., [http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=1983Ap%26SS..91...19P "On the evolution of interacting, magnetized, galactic plasmas"]. Astrophysics and Space Science '''91''':1 p19-33, March 1983.</ref> It may also explain the observed difference between the motions of stars and the spiral arms, if only someone would run the simulations again. | ||
== References == | == References == | ||
<references/> | <references/> |
Revision as of 23:58, 30 August 2011
John Moffat
Gravitational constant G varies with spacetime as new tensor in MOG (Modified Gravity Theory). No dark matter or dark energy. [1]
Galactic rotation
Computer and laboratory simulations show that at least the ISM (if not the stars themselves) could be rotating as a plasma filament pair constrained by MHD, producing the observed flat rotation profile.[2][3] It may also explain the observed difference between the motions of stars and the spiral arms, if only someone would run the simulations again.
References
- ↑ Moffat, J. W. "Reinventing Gravity". 288p hardcover, 24cm. Smithsonian, 2008.
- ↑ Bostick, W. H., "Experimental Study of Plasmoids", Electromagnetic Phenomena in Cosmical Physics, Proceedings from IAU Symposium no. 6, ed. Lehnert, B., p.87. Cambridge University Press, 1958.
- ↑ Peratt, A. L.; Green, J. C., "On the evolution of interacting, magnetized, galactic plasmas". Astrophysics and Space Science 91:1 p19-33, March 1983.