<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.jon.geek.nz/index.php?action=history&amp;feed=atom&amp;title=File%3ATrading-infographic.png</id>
	<title>File:Trading-infographic.png - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.jon.geek.nz/index.php?action=history&amp;feed=atom&amp;title=File%3ATrading-infographic.png"/>
	<link rel="alternate" type="text/html" href="https://wiki.jon.geek.nz/index.php?title=File:Trading-infographic.png&amp;action=history"/>
	<updated>2026-04-28T21:01:43Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.7</generator>
	<entry>
		<id>https://wiki.jon.geek.nz/index.php?title=File:Trading-infographic.png&amp;diff=2045&amp;oldid=prev</id>
		<title>Johnno: Johnno uploaded a new version of &amp;quot;File:Trading-infographic.png&amp;quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.jon.geek.nz/index.php?title=File:Trading-infographic.png&amp;diff=2045&amp;oldid=prev"/>
		<updated>2014-12-27T13:37:29Z</updated>

		<summary type="html">&lt;p&gt;Johnno uploaded a new version of &amp;quot;&lt;a href=&quot;/File:Trading-infographic.png&quot; title=&quot;File:Trading-infographic.png&quot;&gt;File:Trading-infographic.png&lt;/a&gt;&amp;quot;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 13:37, 27 December 2014&lt;/td&gt;
				&lt;/tr&gt;
&lt;!-- diff cache key wiki_jon_geek_nz:diff::1.12:old-2044:rev-2045 --&gt;
&lt;/table&gt;</summary>
		<author><name>Johnno</name></author>
	</entry>
	<entry>
		<id>https://wiki.jon.geek.nz/index.php?title=File:Trading-infographic.png&amp;diff=2044&amp;oldid=prev</id>
		<title>Johnno: Shamelessly yoinked from Imgur. Original is at http://i.imgur.com/QsxScn1.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki.jon.geek.nz/index.php?title=File:Trading-infographic.png&amp;diff=2044&amp;oldid=prev"/>
		<updated>2014-12-27T13:29:10Z</updated>

		<summary type="html">&lt;p&gt;Shamelessly yoinked from Imgur. Original is at http://i.imgur.com/QsxScn1.jpg&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Shamelessly yoinked from Imgur. Original is at http://i.imgur.com/QsxScn1.jpg&lt;/div&gt;</summary>
		<author><name>Johnno</name></author>
	</entry>
</feed>